Value of $1 from 1993 to today
$1 in 1993 is worth
$2.32 in August 2026
Prices are 132% higher, an average of 2.57% a year. In other words, $1 today buys what $0.43 bought in 1993.
Inflation in 1993
3.0%
Average CPI in 1993
144.5
CPI in August 2026
335.0
Average inflation, 1990s
3.0%
1993 dollars in today's money
| In 1993 | In August 2026 |
|---|---|
| $1 | $2.32 |
| $5 | $11.59 |
| $10 | $23.18 |
| $20 | $46.36 |
| $50 | $115.91 |
| $100 | $231.82 |
| $500 | $1,159.10 |
| $1,000 | $2,318.20 |
| $5,000 | $11,591.00 |
| $10,000 | $23,182.01 |
| $20,000 | $46,364.01 |
| $50,000 | $115,910 |
| $100,000 | $231,820 |
| $1 million | $2,318,201 |
Convert another amount
How $1 from 1993 grew
Which prices rose most since 1993
Overall prices rose 132% since 1993. Some things rose far more and some far less:
| Category | Change since 1993 | Per year |
|---|---|---|
| Cigarettes and tobacco | +673% | 6.4% |
| College tuition | +323% | 4.4% |
| Water and sewer | +322% | 4.4% |
| Car insurance | +291% | 4.2% |
| Beef | +279% | 4.1% |
| Gasoline | +268% | 4.0% |
| Ground beef | +268% | 4.0% |
| Child care and preschool | +255% | 3.9% |
| Used cars and trucks | +38% | 1.0% |
| New cars | +35% | 0.9% |
| Wine | +34% | 0.9% |
| Shoes | +21% | 0.6% |
| Furniture | +8% | 0.2% |
| Clothing | +2% | 0.1% |
| Toys | -76% | -4.3% |
| Televisions | -99% | -12.1% |
Year by year since 1993
| Year | $1 from 1993 equals | Inflation that year |
|---|---|---|
| 1993 | $1.00 | 3.0% |
| 1994 | $1.03 | 2.6% |
| 1995 | $1.05 | 2.8% |
| 1996 | $1.09 | 3.0% |
| 1997 | $1.11 | 2.3% |
| 1998 | $1.13 | 1.6% |
| 1999 | $1.15 | 2.2% |
| 2000 | $1.19 | 3.4% |
| 2001 | $1.23 | 2.8% |
| 2002 | $1.24 | 1.6% |
| 2003 | $1.27 | 2.3% |
| 2004 | $1.31 | 2.7% |
| 2005 | $1.35 | 3.4% |
| 2006 | $1.40 | 3.2% |
| 2007 | $1.43 | 2.8% |
| 2008 | $1.49 | 3.8% |
| 2009 | $1.48 | -0.4% |
| 2010 | $1.51 | 1.6% |
| 2011 | $1.56 | 3.2% |
| 2012 | $1.59 | 2.1% |
| 2013 | $1.61 | 1.5% |
| 2014 | $1.64 | 1.6% |
| 2015 | $1.64 | 0.1% |
| 2016 | $1.66 | 1.3% |
| 2017 | $1.70 | 2.1% |
| 2018 | $1.74 | 2.4% |
| 2019 | $1.77 | 1.8% |
| 2020 | $1.79 | 1.2% |
| 2021 | $1.88 | 4.7% |
| 2022 | $2.03 | 8.0% |
| 2023 | $2.11 | 4.1% |
| 2024 | $2.17 | 2.9% |
| 2025 | $2.23 | 2.6% |
| August 2026 | $2.32 |
Questions
- How much is $1 from 1993 worth today?
- $1 in 1993 has the same buying power as $2.32 in August 2026, based on the Consumer Price Index.
- What was the inflation rate in 1993?
- Prices rose 3.0% in 1993, comparing the average CPI for 1993 with 1992.
- How much have prices gone up since 1993?
- Prices are 132% higher than in 1993, an average of 2.57% a year.
- What is $100 from 1993 worth today?
- $231.82. $1,000 from 1993 is worth $2,318.20.