Value of $1 from 2015 to today
$1 in 2015 is worth
$1.41 in August 2026
Prices are 41% higher, an average of 3.16% a year. In other words, $1 today buys what $0.71 bought in 2015.
Inflation in 2015
0.1%
Average CPI in 2015
237.0
CPI in August 2026
335.0
Average inflation, 2010s
1.8%
2015 dollars in today's money
| In 2015 | In August 2026 |
|---|---|
| $1 | $1.41 |
| $5 | $7.07 |
| $10 | $14.13 |
| $20 | $28.27 |
| $50 | $70.67 |
| $100 | $141.33 |
| $500 | $706.66 |
| $1,000 | $1,413.32 |
| $5,000 | $7,066.58 |
| $10,000 | $14,133.16 |
| $20,000 | $28,266.33 |
| $50,000 | $70,665.82 |
| $100,000 | $141,332 |
| $1 million | $1,413,316 |
Convert another amount
How $1 from 2015 grew
Which prices rose most since 2015
Overall prices rose 41% since 2015. Some things rose far more and some far less:
| Category | Change since 2015 | Per year |
|---|---|---|
| Cigarettes and tobacco | +90% | 5.9% |
| Car insurance | +84% | 5.6% |
| Vet bills | +76% | 5.2% |
| Car repair and maintenance | +72% | 5.0% |
| Gasoline | +70% | 4.9% |
| Energy | +62% | 4.5% |
| Natural gas (utility) | +62% | 4.4% |
| Beef | +61% | 4.4% |
| Appliances | +8% | 0.7% |
| Wine | +6% | 0.6% |
| Airline fares | +6% | 0.5% |
| Eggs | -3% | -0.3% |
| Cell phone service | -14% | -1.3% |
| Computers | -21% | -2.1% |
| Toys | -36% | -3.9% |
| Televisions | -71% | -10.4% |
Year by year since 2015
| Year | $1 from 2015 equals | Inflation that year |
|---|---|---|
| 2015 | $1.00 | 0.1% |
| 2016 | $1.01 | 1.3% |
| 2017 | $1.03 | 2.1% |
| 2018 | $1.06 | 2.4% |
| 2019 | $1.08 | 1.8% |
| 2020 | $1.09 | 1.2% |
| 2021 | $1.14 | 4.7% |
| 2022 | $1.23 | 8.0% |
| 2023 | $1.29 | 4.1% |
| 2024 | $1.32 | 2.9% |
| 2025 | $1.36 | 2.6% |
| August 2026 | $1.41 |
Questions
- How much is $1 from 2015 worth today?
- $1 in 2015 has the same buying power as $1.41 in August 2026, based on the Consumer Price Index.
- What was the inflation rate in 2015?
- Prices rose 0.1% in 2015, comparing the average CPI for 2015 with 2014.
- How much have prices gone up since 2015?
- Prices are 41% higher than in 2015, an average of 3.16% a year.
- What is $100 from 2015 worth today?
- $141.33. $1,000 from 2015 is worth $1,413.32.