Value of $1 from 2016 to today
$1 in 2016 is worth
$1.40 in August 2026
Prices are 40% higher, an average of 3.35% a year. In other words, $1 today buys what $0.72 bought in 2016.
Inflation in 2016
1.3%
Average CPI in 2016
240.0
CPI in August 2026
335.0
Average inflation, 2010s
1.8%
2016 dollars in today's money
| In 2016 | In August 2026 |
|---|---|
| $1 | $1.40 |
| $5 | $6.98 |
| $10 | $13.96 |
| $20 | $27.91 |
| $50 | $69.79 |
| $100 | $139.57 |
| $500 | $697.85 |
| $1,000 | $1,395.71 |
| $5,000 | $6,978.55 |
| $10,000 | $13,957.09 |
| $20,000 | $27,914.19 |
| $50,000 | $69,785.46 |
| $100,000 | $139,571 |
| $1 million | $1,395,709 |
Convert another amount
How $1 from 2016 grew
Which prices rose most since 2016
Overall prices rose 40% since 2016. Some things rose far more and some far less:
| Category | Change since 2016 | Per year |
|---|---|---|
| Gasoline | +92% | 6.6% |
| Cigarettes and tobacco | +83% | 6.2% |
| Energy | +74% | 5.6% |
| Car insurance | +73% | 5.6% |
| Beef | +72% | 5.5% |
| Vet bills | +70% | 5.4% |
| Car repair and maintenance | +69% | 5.3% |
| Ground beef | +67% | 5.2% |
| Bananas | +9% | 0.9% |
| Clothing | +8% | 0.8% |
| Wine | +7% | 0.6% |
| Health insurance | +4% | 0.3% |
| Cell phone service | -13% | -1.4% |
| Computers | -14% | -1.5% |
| Toys | -30% | -3.4% |
| Televisions | -64% | -9.5% |
Year by year since 2016
| Year | $1 from 2016 equals | Inflation that year |
|---|---|---|
| 2016 | $1.00 | 1.3% |
| 2017 | $1.02 | 2.1% |
| 2018 | $1.05 | 2.4% |
| 2019 | $1.07 | 1.8% |
| 2020 | $1.08 | 1.2% |
| 2021 | $1.13 | 4.7% |
| 2022 | $1.22 | 8.0% |
| 2023 | $1.27 | 4.1% |
| 2024 | $1.31 | 2.9% |
| 2025 | $1.34 | 2.6% |
| August 2026 | $1.40 |
Questions
- How much is $1 from 2016 worth today?
- $1 in 2016 has the same buying power as $1.40 in August 2026, based on the Consumer Price Index.
- What was the inflation rate in 2016?
- Prices rose 1.3% in 2016, comparing the average CPI for 2016 with 2015.
- How much have prices gone up since 2016?
- Prices are 40% higher than in 2016, an average of 3.35% a year.
- What is $100 from 2016 worth today?
- $139.57. $1,000 from 2016 is worth $1,395.71.