Ground beef inflation
Ground beef prices since 2000
Up 258%
An average of 5.00% a year, compared with 95% for all U.S. prices (overall CPI). $100 of 2000 ground beef costs $357.73 in August 2026.
Last 12 months (to August 2026)
7.2%
All U.S. prices, same period
3.4%
Data since
1943
How much ground beef prices have risen
| Since | Ground beef | All U.S. prices | $100 then costs now |
|---|---|---|---|
| 1950 | +1,137% | +1,290% | $1,237.23 |
| 1970 | +853% | +763% | $952.93 |
| 1980 | +328% | +307% | $428.18 |
| 1990 | +279% | +156% | $379.23 |
| 2000 | +258% | +95% | $357.73 |
| 2010 | +120% | +54% | $219.94 |
| 2020 | +51% | +29% | $151.23 |
Calculate ground beef inflation
Inflation rate by year
Every year since 1943
| Year | Index | Change | $1 then costs now |
|---|---|---|---|
| 2025 | 401.5 | 10.9% | $1.12 |
| 2024 | 362.1 | 4.9% | $1.24 |
| 2023 | 345.0 | 2.8% | $1.30 |
| 2022 | 335.5 | 8.1% | $1.34 |
| 2021 | 310.4 | 4.8% | $1.44 |
| 2020 | 296.2 | 10.0% | $1.51 |
| 2019 | 269.3 | 0.4% | $1.66 |
| 2018 | 268.2 | 0.6% | $1.67 |
| 2017 | 266.6 | -0.6% | $1.68 |
| 2016 | 268.2 | -9.2% | $1.67 |
| 2015 | 295.3 | 7.0% | $1.52 |
| 2014 | 276.0 | 11.8% | $1.62 |
| 2013 | 246.8 | 1.7% | $1.81 |
| 2012 | 242.7 | 7.1% | $1.85 |
| 2011 | 226.7 | 11.3% | $1.98 |
| 2010 | 203.6 | 2.6% | $2.20 |
| 2009 | 198.5 | 1.0% | $2.26 |
| 2008 | 196.4 | 6.6% | $2.28 |
| 2007 | 184.3 | 4.5% | $2.43 |
| 2006 | 176.3 | 0.7% | $2.54 |
| 2005 | 175.1 | 5.3% | $2.56 |
| 2004 | 166.3 | 11.5% | $2.69 |
| 2003 | 149.2 | 8.0% | $3.00 |
| 2002 | 138.1 | 1.9% | $3.24 |
| 2001 | 135.5 | 8.2% | $3.31 |
| 2000 | 125.2 | 5.7% | $3.58 |
| 1999 | 118.4 | 2.0% | $3.78 |
| 1998 | 116.1 | -0.3% | $3.86 |
| 1997 | 116.4 | 1.8% | $3.85 |
| 1996 | 114.3 | -1.6% | $3.92 |
| 1995 | 116.1 | -3.0% | $3.86 |
| 1994 | 119.7 | -1.6% | $3.74 |
| 1993 | 121.7 | 2.4% | $3.68 |
| 1992 | 118.9 | -0.8% | $3.77 |
| 1991 | 119.9 | 1.5% | $3.74 |
| 1990 | 118.1 | 8.7% | $3.79 |
| 1989 | 108.6 | 5.0% | $4.12 |
| 1988 | 103.4 | 3.2% | $4.33 |
| 1987 | 100.2 | 5.6% | $4.47 |
| 1986 | 94.9 | -1.0% | $4.72 |
| 1985 | 95.9 | -2.5% | $4.67 |
| 1984 | 98.4 | -1.0% | $4.55 |
| 1983 | 99.4 | -2.6% | $4.51 |
| 1982 | 102.1 | -0.5% | $4.39 |
| 1981 | 102.6 | -1.9% | $4.37 |
| 1980 | 104.6 | 2.9% | $4.28 |
| 1979 | 101.7 | 33.5% | $4.40 |
| 1978 | 76.2 | 26.6% | $5.88 |
| 1977 | 60.2 | -2.3% | $7.44 |
| 1976 | 61.6 | -1.1% | $7.27 |
| 1975 | 62.3 | -7.7% | $7.19 |
| 1974 | 67.5 | 1.4% | $6.64 |
| 1973 | 66.6 | 26.4% | $6.72 |
| 1972 | 52.7 | 8.9% | $8.50 |
| 1971 | 48.4 | 3.0% | $9.25 |
| 1970 | 47.0 | 6.1% | $9.53 |
| 1969 | 44.3 | 11.0% | $10.11 |
| 1968 | 39.9 | 4.2% | $11.22 |
| 1967 | 38.3 | 0.8% | $11.69 |
| 1966 | 38.0 | 8.6% | $11.79 |
| 1965 | 35.0 | 4.8% | $12.80 |
| 1964 | 33.4 | -2.3% | $13.41 |
| 1963 | 34.2 | -1.4% | $13.10 |
| 1962 | 34.7 | 2.1% | $12.91 |
| 1961 | 34.0 | -2.0% | $13.17 |
| 1960 | 34.7 | -4.4% | $12.91 |
| 1959 | 36.3 | 3.7% | $12.34 |
| 1958 | 35.0 | 25.9% | $12.80 |
| 1957 | 27.8 | 9.0% | $16.11 |
| 1956 | 25.5 | -2.3% | $17.56 |
| 1955 | 26.1 | -2.6% | $17.16 |
| 1954 | 26.8 | -10.1% | $16.71 |
| 1953 | 29.8 | -27.0% | $15.03 |
| 1952 | 40.8 | -4.7% | $10.98 |
| 1951 | 42.8 | 18.2% | $10.46 |
| 1950 | 36.2 | 10.7% | $12.37 |
| 1949 | 32.7 | -8.7% | $13.70 |
| 1948 | 35.8 | 27.9% | $12.51 |
| 1947 | 28.0 | 28.4% | $16.00 |
| 1946 | 21.8 | 24.6% | $20.54 |
| 1945 | 17.5 | 0.0% | $25.59 |
| 1944 | 17.5 | -4.9% | $25.59 |
| 1943 | 18.4 | $24.34 |
Source: U.S. Bureau of Labor Statistics, CPI-U series CUUR0000SEFC01, not seasonally adjusted. Index values are relative (only the changes matter), so they can't be compared across categories.
Questions
- How much have ground beef prices gone up since 2000?
- Ground beef prices rose 258% from 2000 to August 2026, faster than overall prices (95%).
- What is the inflation rate for ground beef right now?
- Ground beef prices were 7.2% higher in August 2026 than a year earlier.
- What did $100 of ground beef in 2000 cost in August 2026?
- $357.73.
- Where does this data come from?
- The U.S. Bureau of Labor Statistics price index for ground beef (series CUUR0000SEFC01), part of the Consumer Price Index for All Urban Consumers. It tracks price changes for the same kind of item over time, not average prices.