Bananas inflation
Bananas prices since 2000
Up 34%
An average of 1.12% a year, compared with 95% for all U.S. prices (overall CPI). $100 of 2000 bananas costs $133.71 in August 2026.
Last 12 months (to August 2026)
-1.4%
All U.S. prices, same period
3.4%
Data since
1939
How much bananas prices have risen
| Since | Bananas | All U.S. prices | $100 then costs now |
|---|---|---|---|
| 1950 | +456% | +1,290% | $555.69 |
| 1970 | +457% | +763% | $557.11 |
| 1980 | +137% | +307% | $237.46 |
| 1990 | +57% | +156% | $157.22 |
| 2000 | +34% | +95% | $133.71 |
| 2010 | +11% | +54% | $111.17 |
| 2020 | +12% | +29% | $112.40 |
Calculate bananas inflation
Inflation rate by year
Every year since 1939
| Year | Index | Change | $1 then costs now |
|---|---|---|---|
| 2025 | 214.2 | 3.2% | $1.01 |
| 2024 | 207.6 | -0.7% | $1.05 |
| 2023 | 209.2 | 1.4% | $1.04 |
| 2022 | 206.2 | 5.4% | $1.05 |
| 2021 | 195.7 | 1.2% | $1.11 |
| 2020 | 193.3 | -1.4% | $1.12 |
| 2019 | 196.0 | -0.4% | $1.11 |
| 2018 | 196.7 | 0.8% | $1.10 |
| 2017 | 195.2 | -1.9% | $1.11 |
| 2016 | 198.9 | -1.0% | $1.09 |
| 2015 | 200.8 | -0.6% | $1.08 |
| 2014 | 202.0 | -0.7% | $1.08 |
| 2013 | 203.4 | -0.8% | $1.07 |
| 2012 | 205.1 | -0.4% | $1.06 |
| 2011 | 205.8 | 5.3% | $1.06 |
| 2010 | 195.4 | -5.7% | $1.11 |
| 2009 | 207.3 | -0.1% | $1.05 |
| 2008 | 207.4 | 16.8% | $1.05 |
| 2007 | 177.5 | 1.3% | $1.22 |
| 2006 | 175.3 | 4.9% | $1.24 |
| 2005 | 167.1 | 2.5% | $1.30 |
| 2004 | 163.0 | -1.1% | $1.33 |
| 2003 | 164.8 | -1.0% | $1.32 |
| 2002 | 166.5 | -0.1% | $1.30 |
| 2001 | 166.6 | 2.5% | $1.30 |
| 2000 | 162.5 | 1.9% | $1.34 |
| 1999 | 159.4 | -0.9% | $1.36 |
| 1998 | 160.9 | 0.8% | $1.35 |
| 1997 | 159.6 | 0.4% | $1.36 |
| 1996 | 159.0 | 3.4% | $1.37 |
| 1995 | 153.8 | 7.1% | $1.41 |
| 1994 | 143.6 | 6.0% | $1.51 |
| 1993 | 135.5 | -3.1% | $1.60 |
| 1992 | 139.9 | -3.5% | $1.55 |
| 1991 | 145.0 | 4.9% | $1.50 |
| 1990 | 138.2 | 5.3% | $1.57 |
| 1989 | 131.3 | 10.2% | $1.65 |
| 1988 | 119.2 | 14.4% | $1.82 |
| 1987 | 104.2 | -0.8% | $2.09 |
| 1986 | 105.0 | 5.1% | $2.07 |
| 1985 | 99.9 | 2.0% | $2.17 |
| 1984 | 97.9 | -7.6% | $2.22 |
| 1983 | 106.0 | 10.3% | $2.05 |
| 1982 | 96.1 | -1.5% | $2.26 |
| 1981 | 97.6 | 6.7% | $2.23 |
| 1980 | 91.5 | 14.7% | $2.37 |
| 1979 | 79.8 | 12.9% | $2.72 |
| 1978 | 70.7 | 11.9% | $3.07 |
| 1977 | 63.2 | 8.6% | $3.44 |
| 1976 | 58.2 | 1.4% | $3.73 |
| 1975 | 57.4 | 25.3% | $3.79 |
| 1974 | 45.8 | 12.3% | $4.74 |
| 1973 | 40.8 | 4.3% | $5.33 |
| 1972 | 39.1 | 6.5% | $5.56 |
| 1971 | 36.7 | -5.9% | $5.92 |
| 1970 | 39.0 | 0.3% | $5.57 |
| 1969 | 38.9 | 2.4% | $5.59 |
| 1968 | 38.0 | -1.0% | $5.72 |
| 1967 | 38.4 | 0.8% | $5.66 |
| 1966 | 38.1 | -2.1% | $5.70 |
| 1965 | 38.9 | -2.0% | $5.59 |
| 1964 | 39.7 | 1.5% | $5.47 |
| 1963 | 39.1 | 0.8% | $5.56 |
| 1962 | 38.8 | 2.9% | $5.60 |
| 1961 | 37.7 | 0.0% | $5.76 |
| 1960 | 37.7 | -6.7% | $5.76 |
| 1959 | 40.4 | -1.7% | $5.38 |
| 1958 | 41.1 | 0.0% | $5.29 |
| 1957 | 41.1 | 3.0% | $5.29 |
| 1956 | 39.9 | -0.5% | $5.45 |
| 1955 | 40.1 | 0.8% | $5.42 |
| 1954 | 39.8 | 0.3% | $5.46 |
| 1953 | 39.7 | 0.8% | $5.47 |
| 1952 | 39.4 | 0.3% | $5.51 |
| 1951 | 39.3 | 0.5% | $5.53 |
| 1950 | 39.1 | -2.0% | $5.56 |
| 1949 | 39.9 | 4.2% | $5.45 |
| 1948 | 38.3 | 5.5% | $5.67 |
| 1947 | 36.3 | 30.1% | $5.99 |
| 1946 | 27.9 | 6.1% | $7.79 |
| 1945 | 26.3 | -7.1% | $8.26 |
| 1944 | 28.3 | -1.7% | $7.68 |
| 1943 | 28.8 | 17.6% | $7.54 |
| 1942 | 24.5 | 45.0% | $8.87 |
| 1941 | 16.9 | 12.7% | $12.86 |
| 1940 | 15.0 | 3.4% | $14.48 |
| 1939 | 14.5 | $14.98 |
Source: U.S. Bureau of Labor Statistics, CPI-U series CUUR0000SEFK02, not seasonally adjusted. Index values are relative (only the changes matter), so they can't be compared across categories.
Questions
- How much have bananas prices gone up since 2000?
- Bananas prices rose 34% from 2000 to August 2026, slower than overall prices (95%).
- What is the inflation rate for bananas right now?
- Bananas prices were 1.4% lower in August 2026 than a year earlier.
- What did $100 of bananas in 2000 cost in August 2026?
- $133.71.
- Where does this data come from?
- The U.S. Bureau of Labor Statistics price index for bananas (series CUUR0000SEFK02), part of the Consumer Price Index for All Urban Consumers. It tracks price changes for the same kind of item over time, not average prices.