College tuition inflation
College tuition prices since 2000
Up 198%
An average of 4.26% a year, compared with 95% for all U.S. prices (overall CPI). $100 of 2000 college tuition costs $297.54 in August 2026.
Last 12 months (to August 2026)
2.8%
All U.S. prices, same period
3.4%
Data since
1978
How much college tuition prices have risen
| Since | College tuition | All U.S. prices | $100 then costs now |
|---|---|---|---|
| 1980 | +1,295% | +307% | $1,394.83 |
| 1990 | +464% | +156% | $564.31 |
| 2000 | +198% | +95% | $297.54 |
| 2010 | +55% | +54% | $154.74 |
| 2020 | +13% | +29% | $112.57 |
Calculate college tuition inflation
Inflation rate by year
Every year since 1978
| Year | Index | Change | $1 then costs now |
|---|---|---|---|
| 2025 | 955.3 | 1.9% | $1.03 |
| 2024 | 937.3 | 1.7% | $1.05 |
| 2023 | 921.4 | 1.9% | $1.07 |
| 2022 | 904.0 | 2.2% | $1.09 |
| 2021 | 884.9 | 0.9% | $1.12 |
| 2020 | 877.3 | 1.4% | $1.13 |
| 2019 | 865.4 | 2.9% | $1.14 |
| 2018 | 841.3 | 2.2% | $1.17 |
| 2017 | 823.1 | 2.0% | $1.20 |
| 2016 | 807.0 | 2.7% | $1.22 |
| 2015 | 785.9 | 3.5% | $1.26 |
| 2014 | 759.5 | 3.7% | $1.30 |
| 2013 | 732.4 | 4.2% | $1.35 |
| 2012 | 702.8 | 4.8% | $1.41 |
| 2011 | 670.3 | 5.0% | $1.47 |
| 2010 | 638.2 | 5.2% | $1.55 |
| 2009 | 606.7 | 6.0% | $1.63 |
| 2008 | 572.3 | 6.2% | $1.73 |
| 2007 | 538.7 | 6.2% | $1.83 |
| 2006 | 507.0 | 6.7% | $1.95 |
| 2005 | 475.1 | 7.5% | $2.08 |
| 2004 | 442.1 | 9.5% | $2.23 |
| 2003 | 403.9 | 8.4% | $2.45 |
| 2002 | 372.6 | 6.8% | $2.65 |
| 2001 | 348.8 | 5.1% | $2.83 |
| 2000 | 331.9 | 4.1% | $2.98 |
| 1999 | 318.7 | 4.0% | $3.10 |
| 1998 | 306.5 | 4.2% | $3.22 |
| 1997 | 294.1 | 5.1% | $3.36 |
| 1996 | 279.8 | 5.7% | $3.53 |
| 1995 | 264.8 | 6.0% | $3.73 |
| 1994 | 249.8 | 7.0% | $3.95 |
| 1993 | 233.5 | 9.4% | $4.23 |
| 1992 | 213.5 | 10.7% | $4.63 |
| 1991 | 192.8 | 10.2% | $5.12 |
| 1990 | 175.0 | 8.1% | $5.64 |
| 1989 | 161.9 | 7.9% | $6.10 |
| 1988 | 150.0 | 7.6% | $6.58 |
| 1987 | 139.4 | 7.6% | $7.08 |
| 1986 | 129.6 | 8.1% | $7.62 |
| 1985 | 119.9 | 9.1% | $8.24 |
| 1984 | 109.9 | 10.2% | $8.99 |
| 1983 | 99.7 | 10.4% | $9.91 |
| 1982 | 90.3 | 13.4% | $10.94 |
| 1981 | 79.6 | 12.4% | $12.41 |
| 1980 | 70.8 | 9.4% | $13.95 |
| 1979 | 64.7 | 8.0% | $15.26 |
| 1978 | 59.9 | $16.49 |
Source: U.S. Bureau of Labor Statistics, CPI-U series CUUR0000SEEB01, not seasonally adjusted. Index values are relative (only the changes matter), so they can't be compared across categories.
Questions
- How much have college tuition prices gone up since 2000?
- College tuition prices rose 198% from 2000 to August 2026, faster than overall prices (95%).
- What is the inflation rate for college tuition right now?
- College tuition prices were 2.8% higher in August 2026 than a year earlier.
- What did $100 of college tuition in 2000 cost in August 2026?
- $297.54.
- Where does this data come from?
- The U.S. Bureau of Labor Statistics price index for college tuition (series CUUR0000SEEB01), part of the Consumer Price Index for All Urban Consumers. It tracks price changes for the same kind of item over time, not average prices.