Child care and preschool inflation
Child care and preschool prices since 2000
Up 158%
An average of 3.70% a year, compared with 95% for all U.S. prices (overall CPI). $100 of 2000 child care and preschool costs $258.32 in August 2026.
Last 12 months (to August 2026)
4.0%
All U.S. prices, same period
3.4%
Data since
1991
How much child care and preschool prices have risen
| Since | Child care and preschool | All U.S. prices | $100 then costs now |
|---|---|---|---|
| 2000 | +158% | +95% | $258.32 |
| 2010 | +68% | +54% | $167.93 |
| 2020 | +29% | +29% | $129.45 |
Calculate child care and preschool inflation
Inflation rate by year
Every year since 1991
| Year | Index | Change | $1 then costs now |
|---|---|---|---|
| 2025 | 386.4 | 5.1% | $1.04 |
| 2024 | 367.6 | 5.3% | $1.10 |
| 2023 | 348.9 | 5.6% | $1.16 |
| 2022 | 330.3 | 4.0% | $1.22 |
| 2021 | 317.7 | 1.9% | $1.27 |
| 2020 | 311.9 | 2.8% | $1.29 |
| 2019 | 303.3 | 2.8% | $1.33 |
| 2018 | 295.0 | 1.6% | $1.37 |
| 2017 | 290.4 | 2.6% | $1.39 |
| 2016 | 283.1 | 2.8% | $1.43 |
| 2015 | 275.4 | 4.0% | $1.47 |
| 2014 | 264.9 | 2.1% | $1.52 |
| 2013 | 259.4 | 2.5% | $1.56 |
| 2012 | 253.1 | 2.5% | $1.59 |
| 2011 | 247.1 | 2.8% | $1.63 |
| 2010 | 240.4 | 3.3% | $1.68 |
| 2009 | 232.8 | 3.6% | $1.73 |
| 2008 | 224.6 | 4.5% | $1.80 |
| 2007 | 214.9 | 4.3% | $1.88 |
| 2006 | 206.0 | 5.4% | $1.96 |
| 2005 | 195.4 | 4.4% | $2.07 |
| 2004 | 187.1 | 3.8% | $2.16 |
| 2003 | 180.3 | 4.5% | $2.24 |
| 2002 | 172.5 | 5.1% | $2.34 |
| 2001 | 164.1 | 5.0% | $2.46 |
| 2000 | 156.3 | 5.5% | $2.58 |
| 1999 | 148.1 | 5.1% | $2.73 |
| 1998 | 140.9 | 4.9% | $2.87 |
| 1997 | 134.3 | 3.8% | $3.01 |
| 1996 | 129.4 | 3.9% | $3.12 |
| 1995 | 124.5 | 4.1% | $3.24 |
| 1994 | 119.6 | 5.3% | $3.38 |
| 1993 | 113.6 | 4.9% | $3.55 |
| 1992 | 108.3 | 4.9% | $3.73 |
| 1991 | 103.2 | $3.91 |
Source: U.S. Bureau of Labor Statistics, CPI-U series CUUR0000SEEB03, not seasonally adjusted. Index values are relative (only the changes matter), so they can't be compared across categories.
Questions
- How much have child care and preschool prices gone up since 2000?
- Child care and preschool prices rose 158% from 2000 to August 2026, faster than overall prices (95%).
- What is the inflation rate for child care and preschool right now?
- Child care and preschool prices were 4.0% higher in August 2026 than a year earlier.
- What did $100 of child care and preschool in 2000 cost in August 2026?
- $258.32.
- Where does this data come from?
- The U.S. Bureau of Labor Statistics price index for child care and preschool (series CUUR0000SEEB03), part of the Consumer Price Index for All Urban Consumers. It tracks price changes for the same kind of item over time, not average prices.