Value of $1 from 1994 to today
$1 in 1994 is worth
$2.26 in August 2026
Prices are 126% higher, an average of 2.57% a year. In other words, $1 today buys what $0.44 bought in 1994.
Inflation in 1994
2.6%
Average CPI in 1994
148.2
CPI in August 2026
335.0
Average inflation, 1990s
3.0%
1994 dollars in today's money
| In 1994 | In August 2026 |
|---|---|
| $1 | $2.26 |
| $5 | $11.30 |
| $10 | $22.60 |
| $20 | $45.21 |
| $50 | $113.02 |
| $100 | $226.03 |
| $500 | $1,130.16 |
| $1,000 | $2,260.32 |
| $5,000 | $11,301.62 |
| $10,000 | $22,603.24 |
| $20,000 | $45,206.48 |
| $50,000 | $113,016 |
| $100,000 | $226,032 |
| $1 million | $2,260,324 |
Convert another amount
How $1 from 1994 grew
Which prices rose most since 1994
Overall prices rose 126% since 1994. Some things rose far more and some far less:
| Category | Change since 1994 | Per year |
|---|---|---|
| Cigarettes and tobacco | +701% | 6.7% |
| Water and sewer | +302% | 4.4% |
| College tuition | +295% | 4.4% |
| Beef | +282% | 4.3% |
| Car insurance | +277% | 4.2% |
| Ground beef | +274% | 4.2% |
| Gasoline | +266% | 4.1% |
| Butter | +254% | 4.0% |
| Wine | +35% | 0.9% |
| New cars | +31% | 0.8% |
| Used cars and trucks | +30% | 0.8% |
| Shoes | +21% | 0.6% |
| Furniture | +4% | 0.1% |
| Clothing | +3% | 0.1% |
| Toys | -77% | -4.4% |
| Televisions | -99% | -12.4% |
Year by year since 1994
| Year | $1 from 1994 equals | Inflation that year |
|---|---|---|
| 1994 | $1.00 | 2.6% |
| 1995 | $1.03 | 2.8% |
| 1996 | $1.06 | 3.0% |
| 1997 | $1.08 | 2.3% |
| 1998 | $1.10 | 1.6% |
| 1999 | $1.12 | 2.2% |
| 2000 | $1.16 | 3.4% |
| 2001 | $1.20 | 2.8% |
| 2002 | $1.21 | 1.6% |
| 2003 | $1.24 | 2.3% |
| 2004 | $1.27 | 2.7% |
| 2005 | $1.32 | 3.4% |
| 2006 | $1.36 | 3.2% |
| 2007 | $1.40 | 2.8% |
| 2008 | $1.45 | 3.8% |
| 2009 | $1.45 | -0.4% |
| 2010 | $1.47 | 1.6% |
| 2011 | $1.52 | 3.2% |
| 2012 | $1.55 | 2.1% |
| 2013 | $1.57 | 1.5% |
| 2014 | $1.60 | 1.6% |
| 2015 | $1.60 | 0.1% |
| 2016 | $1.62 | 1.3% |
| 2017 | $1.65 | 2.1% |
| 2018 | $1.69 | 2.4% |
| 2019 | $1.73 | 1.8% |
| 2020 | $1.75 | 1.2% |
| 2021 | $1.83 | 4.7% |
| 2022 | $1.97 | 8.0% |
| 2023 | $2.06 | 4.1% |
| 2024 | $2.12 | 2.9% |
| 2025 | $2.17 | 2.6% |
| August 2026 | $2.26 |
Questions
- How much is $1 from 1994 worth today?
- $1 in 1994 has the same buying power as $2.26 in August 2026, based on the Consumer Price Index.
- What was the inflation rate in 1994?
- Prices rose 2.6% in 1994, comparing the average CPI for 1994 with 1993.
- How much have prices gone up since 1994?
- Prices are 126% higher than in 1994, an average of 2.57% a year.
- What is $100 from 1994 worth today?
- $226.03. $1,000 from 1994 is worth $2,260.32.