Value of $1 from 1922 to today
$1 in 1922 is worth
$19.94 in August 2026
Prices are 1,894% higher, an average of 2.92% a year. In other words, $1 today buys what $0.05 bought in 1922.
Inflation in 1922
-6.1%
Average CPI in 1922
16.8
CPI in August 2026
335.0
Average inflation, 1920s
-0.1%
1922 dollars in today's money
| In 1922 | In August 2026 |
|---|---|
| $1 | $19.94 |
| $5 | $99.70 |
| $10 | $199.39 |
| $20 | $398.79 |
| $50 | $996.96 |
| $100 | $1,993.93 |
| $500 | $9,969.64 |
| $1,000 | $19,939.29 |
| $5,000 | $99,696.43 |
| $10,000 | $199,393 |
| $20,000 | $398,786 |
| $50,000 | $996,964 |
| $100,000 | $1,993,929 |
| $1 million | $19,939,286 |
Convert another amount
How $1 from 1922 grew
Which prices rose most since 1922
Overall prices rose 1,894% since 1922. Some things rose far more and some far less:
| Category | Change since 1922 | Per year |
|---|---|---|
| Food | +2,252% | 3.1% |
| Rent | +1,286% | 2.6% |
| Electricity | +624% | 1.9% |
| Clothing | +406% | 1.6% |
Year by year since 1922
| Year | $1 from 1922 equals | Inflation that year |
|---|---|---|
| 1922 | $1.00 | -6.1% |
| 1923 | $1.02 | 1.8% |
| 1924 | $1.02 | 0.0% |
| 1925 | $1.04 | 2.3% |
| 1926 | $1.05 | 1.1% |
| 1927 | $1.04 | -1.7% |
| 1928 | $1.02 | -1.7% |
| 1929 | $1.02 | 0.0% |
| 1930 | $0.99 | -2.3% |
| 1931 | $0.90 | -9.0% |
| 1932 | $0.82 | -9.9% |
| 1933 | $0.77 | -5.1% |
| 1934 | $0.80 | 3.1% |
| 1935 | $0.82 | 2.2% |
| 1936 | $0.83 | 1.5% |
| 1937 | $0.86 | 3.6% |
| 1938 | $0.84 | -2.1% |
| 1939 | $0.83 | -1.4% |
| 1940 | $0.83 | 0.7% |
| 1941 | $0.87 | 5.0% |
| 1942 | $0.97 | 10.9% |
| 1943 | $1.03 | 6.1% |
| 1944 | $1.05 | 1.7% |
| 1945 | $1.07 | 2.3% |
| 1946 | $1.16 | 8.3% |
| 1947 | $1.33 | 14.4% |
| 1948 | $1.43 | 8.1% |
| 1949 | $1.42 | -1.2% |
| 1950 | $1.43 | 1.3% |
| 1951 | $1.55 | 7.9% |
| 1952 | $1.58 | 1.9% |
| 1953 | $1.59 | 0.8% |
| 1954 | $1.60 | 0.7% |
| 1955 | $1.60 | -0.4% |
| 1956 | $1.62 | 1.5% |
| 1957 | $1.67 | 3.3% |
| 1958 | $1.72 | 2.8% |
| 1959 | $1.73 | 0.7% |
| 1960 | $1.76 | 1.7% |
| 1961 | $1.78 | 1.0% |
| 1962 | $1.80 | 1.0% |
| 1963 | $1.82 | 1.3% |
| 1964 | $1.85 | 1.3% |
| 1965 | $1.88 | 1.6% |
| 1966 | $1.93 | 2.9% |
| 1967 | $1.99 | 3.1% |
| 1968 | $2.07 | 4.2% |
| 1969 | $2.18 | 5.5% |
| 1970 | $2.31 | 5.7% |
| 1971 | $2.41 | 4.4% |
| 1972 | $2.49 | 3.2% |
| 1973 | $2.64 | 6.2% |
| 1974 | $2.93 | 11.0% |
| 1975 | $3.20 | 9.1% |
| 1976 | $3.39 | 5.8% |
| 1977 | $3.61 | 6.5% |
| 1978 | $3.88 | 7.6% |
| 1979 | $4.32 | 11.3% |
| 1980 | $4.90 | 13.5% |
| 1981 | $5.41 | 10.3% |
| 1982 | $5.74 | 6.2% |
| 1983 | $5.93 | 3.2% |
| 1984 | $6.18 | 4.3% |
| 1985 | $6.40 | 3.6% |
| 1986 | $6.52 | 1.9% |
| 1987 | $6.76 | 3.6% |
| 1988 | $7.04 | 4.1% |
| 1989 | $7.38 | 4.8% |
| 1990 | $7.78 | 5.4% |
| 1991 | $8.11 | 4.2% |
| 1992 | $8.35 | 3.0% |
| 1993 | $8.60 | 3.0% |
| 1994 | $8.82 | 2.6% |
| 1995 | $9.07 | 2.8% |
| 1996 | $9.34 | 3.0% |
| 1997 | $9.55 | 2.3% |
| 1998 | $9.70 | 1.6% |
| 1999 | $9.92 | 2.2% |
| 2000 | $10.25 | 3.4% |
| 2001 | $10.54 | 2.8% |
| 2002 | $10.71 | 1.6% |
| 2003 | $10.95 | 2.3% |
| 2004 | $11.24 | 2.7% |
| 2005 | $11.63 | 3.4% |
| 2006 | $12.00 | 3.2% |
| 2007 | $12.34 | 2.8% |
| 2008 | $12.82 | 3.8% |
| 2009 | $12.77 | -0.4% |
| 2010 | $12.98 | 1.6% |
| 2011 | $13.39 | 3.2% |
| 2012 | $13.67 | 2.1% |
| 2013 | $13.87 | 1.5% |
| 2014 | $14.09 | 1.6% |
| 2015 | $14.11 | 0.1% |
| 2016 | $14.29 | 1.3% |
| 2017 | $14.59 | 2.1% |
| 2018 | $14.95 | 2.4% |
| 2019 | $15.22 | 1.8% |
| 2020 | $15.41 | 1.2% |
| 2021 | $16.13 | 4.7% |
| 2022 | $17.42 | 8.0% |
| 2023 | $18.14 | 4.1% |
| 2024 | $18.67 | 2.9% |
| 2025 | $19.16 | 2.6% |
| August 2026 | $19.94 |
Questions
- How much is $1 from 1922 worth today?
- $1 in 1922 has the same buying power as $19.94 in August 2026, based on the Consumer Price Index.
- What was the inflation rate in 1922?
- Prices fell 6.1% in 1922, comparing the average CPI for 1922 with 1921.
- How much have prices gone up since 1922?
- Prices are 1,894% higher than in 1922, an average of 2.92% a year.
- What is $100 from 1922 worth today?
- $1,993.93. $1,000 from 1922 is worth $19,939.29.